1) PNEUMATIC POUCH PACKING MACHINE
Use For : Tea, Tobecco, Panmasala, Namkin, Hina Powder, Turmeric, Chilly, Coriander, Chumin Powder, Washing Powder Etc. Similar Products
| Size | 14" (350 X 175) | 18" (450 X 250) | 18" (450 X 250) |
| Cutting Capacity ( Round) (Square) | 175 150 |
250 200 |
400 300 |
| Blade | 350 | 450 | 600 |
| Motor H.P. | 1 | 1 | 3 |
| "V" Belt | B 51 X A 31 | B 56 X A 34 | B 64 X A 41 |
| Floor Space?FPRIVATE "TYPE=PICT;ALT=gray" | 450 X 1200 | 50 X 1350 | 750 X 1650 |
| Height | 875 | 950 | 1100 |
| STANDARD EQUIPMENTS | Mechanical Coolant Pump, Motor Pulley, Control Switch, Electrical internal Writing. | ||
| EXTRA EQUIPMENTS | Adjustable Bar Stand, "V" Belt, Electric Motor | ||
2) PNEUMATIC THREE SIDE LIQUID PACKING MACHINE
Use For : This form fill / Seal / Machine is use to pack Oil, Heir Oil, Shempoo, etc... Any Liquid Products.
Product Specification
| Filling Range | 2 to 100 ml Filling |
| Filling Speed | 1200 to 2000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexilable Leminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts Cartridge type 230 Watts |
| Motor | 230 watts 1/2 H.P. & 110 watts 1/8 H.P. Single phase 1440 RPM |
| Driver | Fully Mechanical |
| Bag Width | 75mm, 100mm, 150mm |
| Bag Length | 25 to 150mm, 25 to 225mm, 25 to 240mm |
|---|---|
| M/C. Size | Depth - 980, Width - 750, Height - 1660mm |
| Weight | 315 Kgs. Approx |
3) LIQUID POUCH PACKING MACHINE
THREE SIDE OR FOUR SIDE SEALING SISTEM
This form fill / Seal / Machine is use to pack Oil, Heir Oil, Shempoo, etc... Any Liquid Products.
Technical Specification
| Filling Range | 2 to 100 ml Filling |
| Filling Speed | 1200 to 2000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexilable Leminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts Cartridge type 230 Watts |
| Motor | 230 watts 1/2 H.P. & 110 watts 1/8 H.P. Single phase 1440 RPM |
| Driver | Fully Mechanical |
| Bag Width | 75mm, 100mm, 150mm |
| Bag Length | 25 to 150mm, 25 to 225mm, 25 to 240mm |
| M/C. Size | Depth - 980, Width - 750, Height - 1660mm |
| Weight | 315 Kgs. Approx |
4) CENTER SEALING POUCH PACKING MACHINE
This form fill / Seal / Machine is use to pack Tea, Tobacco, Spices, Panmasala, Namkin Mixture, Cearials, Ground Coffee, Chilly Powder, Turmeric Powder, Dhaniya Powder, Henna etc...
Technical Specification
| Filling Range | 1 to 5, 5 to 20, 10 to 30, 50 to 100, & 250, 500 Grams |
| Filling Speed | 900 to 3500 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts Cartridge type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM 110 watts 1/8 H.P. Single phase 1440 RPM |
| Fully Mechanical Dosing System | Cup Filler (Volumetric) |
| Bag Width | 60 - 250 or 100 - 350mm Bag |
| Length | 40 - 120 or 100 - 250mm |
| Machine Size | Depth - 825, Width - 630, Height - 2000mm |
| Weight | 310 Kgs. Approx |
| Filling Accuracy | + - 2% |
5) PEST POUCH PACKING MACHINE
Product Specification
This form fill / Seal / Machine is use to pack Paest, Cream, Cosmetic pest, 'c' oil, etc... Semi Liquid Products
Technical Specification
| Filling Range | 2 to 100 ml Filling |
| Filling Speed | 1200 to 2000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts Cartridge type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM 110 watts 1/8 H.P. Single phase 1440 RPM |
| Driver | Fully Mechanical |
| Bag Width | 75mm, 100mm, 150mm |
| Bag Length | 25 to 150mm, 25 to 225mm, 25 to 240mm |
| M/C. Size | Depth - 980, Width - 750, Height - 1660mm |
| Weight | 315 Kgs. Approx |
6) THREE SIDE SEALING POUCH PACKING MACHINE
Product Specification
This form fill / Seal / Machine is use to pack Paest, Cream, Cosmetic pest, 'c' oil, etc... Semi Liquid Products
Technical Specification
| Filling Range | 2 to 30 Grams |
| Filling Speed | 2500 to 4000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM |
| Pouch Size | Width : 25mm To 250mm Bag Length : 25 to 400mm |
| M/C. Size | Depth : 980, Width : 750, Height : 1660mm |
| Weight | 280 Kgs. Approx |
7) TWO TRECK POUCH PACKING MACHINE
Use :
SUPARI, CUF DROP TEBLET TYPE etc... Products
Technical Specification
| Filling Range | 2 to 5 Grams |
| Filling Speed | 3000 to 5000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM |
| Pouch Size | Width : 25mm To 250mm Bag Length : 25 to 400mm |
| M/C. Size | Depth : 980, Width : 750, Height : 1660mm |
| Weight | 280 Kgs. Approx |
8) ROUND CUT POUCH PACKING MACINE
USE FOR :TEA, PAN MASALA etc,, Products
The Machine Reqrement For Air - Compresor
Technical Specification
| Filling Range | 2 to 5 Grams |
| Round Cut | 65mm And 89mm |
| Filling Speed | 2200 / 2500 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM |
| Pouch Size | Width : 25mm To 250mm Bag Length : 25 to 400mm |
| M/C. Size | Depth : 980, Width : 750, Height : 1660mm |
| Weight | 280 Kgs. Approx |
9) THREE SIDE SEALING
USE FOR :This form fill / Seal / Machine is use to pack Tea, Tobacco, Spices, Panmasala, Namkin Mixure, Cearials, Ground Coffee, Chilly Powder, Turmeric Powder, Dhaniya Powder, Henna etc...
Technical Specification
| Filling Range | 2 to 30 Grams |
| Filling Speed | 2500 to 4000 Pouches per Hour |
| Pouch Material | Heat Sealable Flexible Laminated Paper |
| Power | 230 V Single phase 50-60 Hz |
| Heater | Round type 230 Watts Cartridge type 230 Watts |
| Motor | 230 watts 1/2 H.P. Single phase 1440 RPM 110 watts 1/8 H.P. Single phase 1440 RPM |
| Driver | Fully Mechanical |
| Bag Width | 75mm, 100mm, 150mm |
| Bag Length | 25 to 150mm, 25 to 225mm, 25 to 240mm |
| M/C. Size | Depth - 980, Width - 750, Height - 1660mm |
| Weight | 315 Kgs. Approx |
| Dosing System | Cup Filler (Volumatric) |
